<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ewhurst Community Broadband</title>
	<atom:link href="http://www.ewhurst-broadband.org.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ewhurst-broadband.org.uk</link>
	<description>Working to improve broadband connectivity in and around Ewhurst, Surrey UK</description>
	<lastBuildDate>Fri, 18 May 2012 08:17:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BT Withdraws Application</title>
		<link>http://www.ewhurst-broadband.org.uk/?p=2465</link>
		<comments>http://www.ewhurst-broadband.org.uk/?p=2465#comments</comments>
		<pubDate>Thu, 17 May 2012 17:03:14 +0000</pubDate>
		<dc:creator>David Nye</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.ewhurst-broadband.org.uk/?p=2465</guid>
		<description><![CDATA[Diane broke the news from the Waverley Planning Office yesterday, that BT have withdrawn their contentious plans for the new FTTC cabinet outside White Hart Cottages, and was pleased to inform the residents most affected. Waverley themselves have now confirmed this by posting their letter to Harlequin on the planning web site. Hopefully this will shortly be followed [...]]]></description>
			<content:encoded><![CDATA[<p>Diane broke the news from the Waverley Planning Office yesterday, that BT have withdrawn their contentious plans for the new FTTC cabinet outside White Hart Cottages, and was pleased to inform the residents most affected. Waverley themselves have now confirmed this by posting their<a href="http://plandocs.waverley.gov.uk/Planning/StreamDocPage/obj.pdf?DocNo=599751&amp;PageNo=1&amp;content=obj.pdf" target="_blank"> letter to Harlequin</a> on the planning web site. Hopefully this will shortly be followed by a new application specifying a more sympathetic location for the cabinet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewhurst-broadband.org.uk/?feed=rss2&#038;p=2465</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Cranleigh Cabinets Activated</title>
		<link>http://www.ewhurst-broadband.org.uk/?p=2463</link>
		<comments>http://www.ewhurst-broadband.org.uk/?p=2463#comments</comments>
		<pubDate>Thu, 17 May 2012 16:55:37 +0000</pubDate>
		<dc:creator>David Nye</dc:creator>
				<category><![CDATA[FTTC Roll-out]]></category>

		<guid isPermaLink="false">http://www.ewhurst-broadband.org.uk/?p=2463</guid>
		<description><![CDATA[At least two more cabinets in Cranleigh have now been activated for fibre services (FTTC). These are cabinets 11 (opposite Hitherwood on the Rudgwick Road past the obelisk) and 17 (Guildford end of the High Street). Anyone with a BT line in the vicinity might like to check it here to find out if the new [...]]]></description>
			<content:encoded><![CDATA[<p>At least two more cabinets in Cranleigh have now been activated for fibre services (FTTC). These are cabinets 11 (opposite Hitherwood on the Rudgwick Road past the obelisk) and 17 (Guildford end of the High Street). Anyone with a BT line in the vicinity might like to <a href="http://www.dslchecker.bt.com/adsl/adslchecker.welcome" target="_blank">check it here</a> to find out if the new services are available to them, and if so the estimated improvement. For example, one line in the High Street has an estimated ADSL speed of up to 7.5Mbps (maximum download before the upgrade) compared to the VDSL/FTTC speed up to 64.5Mbps (now potentially available). The new service is likely to be more expensive, so shop around for the best deal for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewhurst-broadband.org.uk/?feed=rss2&#038;p=2463</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to do &#8220;Fibre To The Home&#8221;</title>
		<link>http://www.ewhurst-broadband.org.uk/?p=2452</link>
		<comments>http://www.ewhurst-broadband.org.uk/?p=2452#comments</comments>
		<pubDate>Thu, 17 May 2012 16:42:19 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Other Projects]]></category>

		<guid isPermaLink="false">http://www.ewhurst-broadband.org.uk/?p=2452</guid>
		<description><![CDATA[Those interested in seeing how proper fibre to the home (FTTH or FTTP) can be done in rural communities might like to look at this short video. The B4RN project in rural Lancashire has been running as a formal entity for well under a year, has raised around £400,000 and is laying its own fibre [...]]]></description>
			<content:encoded><![CDATA[<p>Those interested in seeing how proper fibre to the home (FTTH or FTTP) can be done in rural communities might like to look at this short video. The B4RN project in rural Lancashire has been running as a formal entity for well under a year, has raised around £400,000 and is laying its own fibre <strong>now</strong>. They have already bought all the materials for phase one covering a large rural area for around £300,000.</p>
<p><a href="http://b4rn.org.uk/our-first-b4rn-highlight-video" target="_blank">Link to B4RN highlight video page</a></p>
<p>Fibre to the home is by far the best long term and more reliable solution, not suffering from interference, and providing a symmetric upload and download service (i.e. the same speed both ways). This is particularly relevant for Ewhurst’s outliers, and anyone wanting a 1 Gbps <em>really fast</em> connection in the central area too. We could do this using the road bridges over the streams to avoid &#8220;hard-dig&#8221; road crossings. Most of our routes could follow footpaths, together with free wayleaves over soft-dig fields, making this a viable solution and avoiding many of the difficulties that have been observed in central Ewhurst recently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewhurst-broadband.org.uk/?feed=rss2&#038;p=2452</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front Page News</title>
		<link>http://www.ewhurst-broadband.org.uk/?p=2469</link>
		<comments>http://www.ewhurst-broadband.org.uk/?p=2469#comments</comments>
		<pubDate>Mon, 14 May 2012 08:06:41 +0000</pubDate>
		<dc:creator>David Nye</dc:creator>
				<category><![CDATA[In the Media]]></category>

		<guid isPermaLink="false">http://www.ewhurst-broadband.org.uk/?p=2469</guid>
		<description><![CDATA[The controversy over plans for the new BT cabinet near The Bulls Head featured on the front page of the Surrey Advertiser last week. For those that missed it, the article by Alan Golden is also online at getsurrey.co.uk.]]></description>
			<content:encoded><![CDATA[<p>The controversy over plans for the new BT cabinet near The Bulls Head featured on the front page of the Surrey Advertiser last week. For those that missed it, the article by <a href="http://www.getsurrey.co.uk/contact_us/s/2028528_contacts" target="_blank">Alan Golden</a> is also <a href="http://www.getsurrey.co.uk/news/s/2113706_bt_box_by_listed_cottage_slows_down_broadband_bid" target="_blank">online at getsurrey.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewhurst-broadband.org.uk/?feed=rss2&#038;p=2469</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parish Council rejects BT position</title>
		<link>http://www.ewhurst-broadband.org.uk/?p=2429</link>
		<comments>http://www.ewhurst-broadband.org.uk/?p=2429#comments</comments>
		<pubDate>Fri, 11 May 2012 09:03:38 +0000</pubDate>
		<dc:creator>David Nye</dc:creator>
				<category><![CDATA[FTTC Roll-out]]></category>

		<guid isPermaLink="false">http://www.ewhurst-broadband.org.uk/?p=2429</guid>
		<description><![CDATA[Ewhurst Parish Council joined the list of 12 objectors to the location for cabinet 20, following their meeting last Thursday. The formal response included the following comments. The PC strongly objects to the siting of this new equipment cabinet. Whilst the PC stress the fact that they would not question the principle for such a cabinet, [...]]]></description>
			<content:encoded><![CDATA[<p>Ewhurst Parish Council joined the list of 12 objectors to the location for cabinet 20, following their meeting last Thursday. The formal response included the following comments.</p>
<blockquote><p>The PC strongly objects to the siting of this new equipment cabinet. Whilst the PC stress the fact that they would not question the principle for such a cabinet, it is the exact location which is of concern.</p>
<p>This is a conservation area&#8230; The siting is totally unacceptable; outside Grade 2* Listed properties.</p>
<p>The photo-montage is highly misleading. &#8230; in reality the cabinet would be the full height of the yew hedge&#8230; Misinformation of fundamental data is a grave concern.</p>
<p>&#8230; poorly thought through proposals are unacceptable. The proposed siting is totally unsuitable.</p></blockquote>
<p>Two residents have joined the Parish Council in supporting the urgent need to install a new cabinet in the general vicinity (to enable faster broadband connections in that end of the village and the hills to the north) but there has been no support for the precise location specified in the plans. Click <a href="http://www.ewhurst-broadband.org.uk/?p=2406#comments">here</a> for comments on the original story, <a href="http://www.ewhurst-broadband.org.uk/?p=2283#comments">here</a> for the latest updates and comments on this cabinet, and <a href="http://waverweb.waverley.gov.uk/live/wbc/pwl.nsf/(RefNoLU)/TC20120003?OpenDocument" target="_blank">here</a> to see all responses to the application and the detailed plans (then click the [Plans and Documents] button).</p>
<p><a href="http://www.surreysport.org.uk/site/scripts/councillors_info.php?councillorID=30&amp;viewBy=specificParty" target="_blank">Diane James</a> has been efficient in meeting her responsibilities as Waverley Borough Councillor for Ewhurst. Diane spoke to the cottage owner right away, and has advised on the correct procedure for objections. She is now actively following the matter up with the Waverley Planning Officer to minimise the chance that the plans somehow get approved without amendment of the cabinet&#8217;s location.</p>
<p>Informal feedback from BT has indicated that a more appropriate location is now being looked into by a senior project manager. The source also suggests that they plan to “blow” the fibre to cabinet 19 as soon as possible, and that this should not necessarily be delayed by the issues with cabinets 6 and 20. Work on cabinet 6 may still be waiting for approval from the local authority, following the query over a fee.</p>
<p>It seems that the work to replace the faulty 500 pair cable in Cranleigh Road has now been completed. We hope that this will improve the performance of some existing connections. If you have noticed a significant improvement in the last couple of weeks, please do <a href="http://www.ewhurst-broadband.org.uk/?page_id=75">get in touch</a>. There was a brief interruption to some services around lunch time last Saturday, so this may have been when the lines were switched to the new cable.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewhurst-broadband.org.uk/?feed=rss2&#038;p=2429</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Strong opposition to BT plans</title>
		<link>http://www.ewhurst-broadband.org.uk/?p=2406</link>
		<comments>http://www.ewhurst-broadband.org.uk/?p=2406#comments</comments>
		<pubDate>Fri, 04 May 2012 08:07:51 +0000</pubDate>
		<dc:creator>David Nye</dc:creator>
				<category><![CDATA[FTTC Roll-out]]></category>

		<guid isPermaLink="false">http://www.ewhurst-broadband.org.uk/?p=2406</guid>
		<description><![CDATA[Residents of the area around The Bulls Head in Ewhurst are bewildered and angry over the proposed location for the new BT cabinet for FTTC broadband. A number of written objections to the planning application have been recorded on the Waverley web site and can be seen here. There is strong local opposition to the planned [...]]]></description>
			<content:encoded><![CDATA[<p>Residents of the area around The Bulls Head in Ewhurst are bewildered and angry over the proposed location for the new BT cabinet for FTTC broadband. A number of written objections to the <a href="http://waverweb.waverley.gov.uk/live/wbc/pwl.nsf/(RefNoLU)/TC20120003?OpenDocument" target="_blank">planning application</a> have been recorded on the Waverley web site and can be seen <a href="http://waverweb.waverley.gov.uk/live/wbc/pwl.nsf/(RefNoLU)/TC20120003?OpenDocument" target="_blank">here</a>. There is strong local opposition to the planned site; in front of a lovingly maintained grade II* listed cottage. This choice of location seems quite bizarre, when there are much more appropriate and environmentally sympathetic sites closer to the existing equipment in the <a href="http://www.waverley.gov.uk/info/511/conservation_areas/1308/ewhurst_conservation_area" target="_blank">Ewhurst Conservation Area</a>. BT&#8217;s agents, The Harlequin Group, appear to have ignored all previous work by the <a href="http://www.ewhurst-broadband.org.uk/?p=273">ESHB</a> group on identifying suitable spots. There have also been complaints about the response and attitude of a Harlequin representative to enquiries from concerned residents.</p>
<p>The majority of objectors suggest that the additional cabinet should be placed alongside the existing one, but Mike Turner of ESHB suggests that their favoured position is just around the corner &#8220;adjacent to the parking area outside the <a href="http://www.fireshield.tv/" target="_blank">Fire Shield</a> offices, tucked in to the fence bordering the Bull’s garden where it would not obstruct any footpath&#8221; (see photo below, courtesy Walter Willcox). Ewhurst Parish Council met with some of the residents affected last night, and are now considering how to respond to the planning application.</p>
<p><a href="http://www.ewhurst-broadband.org.uk/wp-content/uploads/2012/04/Cabinet-20-proposed-location.jpg"><img title="Cabinet 20 proposed location" src="http://www.ewhurst-broadband.org.uk/wp-content/uploads/2012/04/Cabinet-20-proposed-location.jpg" alt="Cabinet 20 proposed location" width="440" height="333" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewhurst-broadband.org.uk/?feed=rss2&#038;p=2406</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Which ISP for FTTC?</title>
		<link>http://www.ewhurst-broadband.org.uk/?p=2389</link>
		<comments>http://www.ewhurst-broadband.org.uk/?p=2389#comments</comments>
		<pubDate>Fri, 04 May 2012 07:13:09 +0000</pubDate>
		<dc:creator>David Nye</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[FTTC Roll-out]]></category>

		<guid isPermaLink="false">http://www.ewhurst-broadband.org.uk/?p=2389</guid>
		<description><![CDATA[Firstly, all local FTTC services will require a traditional copper/aluminium phone line from a BT street cabinet, although this can be rented from non-BT service providers such as TalkTalk (i.e. &#8220;unbundled&#8221;) if you also use their FTTC service. It is now apparent from Walter&#8217;s research, that any service provider can only consider providing a FTTC [...]]]></description>
			<content:encoded><![CDATA[<p>Firstly, all local FTTC services will require a traditional copper/aluminium phone line from a BT street cabinet, although this can be rented from non-BT service providers such as TalkTalk (i.e. &#8220;unbundled&#8221;) if you also use their FTTC service. It is now apparent from Walter&#8217;s research, that any service provider can only consider providing a FTTC service on a specific line once the FTTC street cabinet for that line has been activated. The ISP will then refer to the BT Wholesale availability check, which should become more accurate once FTTC is active. Each ISP has its own policy as to which service it will offer, if any, depending on the results of the line check. We believe that this is because (a) they start to incur significant costs if they proceed and (b) they must guarantee a minimum download speed for that connection.</p>
<p>So, if after FTTC activation your line shows an estimated speed of at least 15Mbps downstream for &#8220;WBC FTTC&#8221; on the <a href="http://www.dslchecker.bt.com/adsl/adslchecker.welcome" target="_blank">BT Wholesale availability check</a>, then you should compare the standard FTTC services on offer from various service providers (start with the link shown in our <a href="http://www.ewhurst-broadband.org.uk/?p=1830">item on costs</a>) and choose one appropriate to your requirements. Walter will help with this on request, and would certainly like to be involved in any early connections.</p>
<p>If your line apparently cannot achieve this speed, then it becomes more a case of finding an ISP willing to give it a try for you. We will publish a list of those to contact, but Walter suggests that anyone in this situation should <a href="http://www.ewhurst-broadband.org.uk/?page_id=75">contact him</a> first.</p>
<p>Note that BT have highlighted the limited coverage of their FTTC deployment at the end of their recent <a href="http://www.btplc.com/news/articles/showarticle.cfm?articleid=%7b908d390e-2896-4daa-86ab-669e7488634e%7d" target="_blank">press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewhurst-broadband.org.uk/?feed=rss2&#038;p=2389</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Which cabinet am I using?</title>
		<link>http://www.ewhurst-broadband.org.uk/?p=2273</link>
		<comments>http://www.ewhurst-broadband.org.uk/?p=2273#comments</comments>
		<pubDate>Thu, 26 Apr 2012 09:44:31 +0000</pubDate>
		<dc:creator>David Nye</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[FTTC Roll-out]]></category>

		<guid isPermaLink="false">http://www.ewhurst-broadband.org.uk/?p=2273</guid>
		<description><![CDATA[Following the recent work on the BT ducts running through the village, the question of which cabinet a particular phone line is connected to has been raised. There are four green BT street cabinets serving Ewhurst addresses. It seems quite likely that these will be upgraded to support fibre optic (FTTC) services at different times, [...]]]></description>
			<content:encoded><![CDATA[<p>Following the recent work on the BT ducts running through the village, the question of which cabinet a particular phone line is connected to has been raised. There are four green BT street cabinets serving Ewhurst addresses. It seems quite likely that these will be upgraded to support fibre optic (FTTC) services at different times, so residents and businesses may wish to monitor the progress of their own cabinet. The cabinets are listed below, with a summary of the roads covered, and a link to a specific status page for each cabinet. The status pages include more detailed coverage by postcode. Note that some postcodes are split between two cabinets, and a few properties may not be connected to the cabinet shown as servicing their postcode.</p>
<div id="attachment_2365" class="wp-caption aligncenter" style="width: 440px"><a href="http://www.ewhurst-broadband.org.uk/wp-content/uploads/2012/04/Hole-just-uphill-from-the-car-park-entrance.jpg"><img class="size-full wp-image-2365" title="Hole just uphill from the car park entrance" src="http://www.ewhurst-broadband.org.uk/wp-content/uploads/2012/04/Hole-just-uphill-from-the-car-park-entrance.jpg" alt="" width="430" height="323" /></a><p class="wp-caption-text">Fresh hole just uphill from the car park entrance 27/04/2012</p></div>
<p>Cabinet <strong>6</strong>: Located at the bottom of <strong>Bookhurst Hill</strong> near the triangle, serving Bookhurst Road up to Canfold cottages, Barhatch Lane up to and beyond Horseblock Hollow and part of The Warren, and some others. <a href="http://www.ewhurst-broadband.org.uk/?p=2279">Click here for status and postcodes covered</a>.</p>
<p>Cabinet <strong>18</strong>: Located on <strong>The Green</strong> by Plough Lane, serving the southern part of The Green, Plough Lane, Lower Breache Road, Horsham Lane down as far as the car &#8220;breakers&#8221; yard and Somersbury Lane. <a href="http://www.ewhurst-broadband.org.uk/?p=2281">Click here for status and postcodes covered</a>.</p>
<p>Cabinet <strong>19</strong>: Located near the top of <strong>Cranleigh Road</strong>, serving from here up, nearly half of The Street, Gadbridge Lane, Mapledrakes Road etc. <a href="http://www.ewhurst-broadband.org.uk/?p=2112">Click here for status and postcodes covered</a>.</p>
<p>Cabinet <strong>20</strong>: Located near The <strong>Bulls Head</strong>, serving the northern end of the village, Wykehurst Lane, Ockley Road, Holmbury Road, parts of Holmbury Hill and Radnor Roads, Shere Road, Coneyhurst Lane out to High Canfold Farm, Ride Way, part of The Warren, Moon Hall Road and Peaslake Road up to the Duke of Kent School. <a href="http://www.ewhurst-broadband.org.uk/?p=2283">Click here for status and postcodes covered</a>.</p>
<p><strong>Some properties are not connected to the closest cabinet.</strong> For best broadband performance, you should have the shortest possible length of twisted pair copper/aluminium cable in the circuit. It is advisable to check this before ordering an FTTC service. If unsure, please <a href="http://www.ewhurst-broadband.org.uk/?page_id=75">contact us</a> and, if you have not already subscribed, <a href="http://www.ewhurst-broadband.org.uk/?page_id=2005">click here to be added to our mailing list for news and updates</a>.</p>
<p><small>Cabinet status pages (and others) may be bookmarked for future reference. Subscribing to updates by email should ensure that you are automatically notified of significant updates to the main text, but will not alert you to new comments on the page. You can subscribe to comment notifications using the <a href="http://www.ewhurst-broadband.org.uk/?feed=comments-rss2" target="_blank">RSS feed</a>, but this either requires your web browser to automatically handle RSS (many do) or the use of a separate RSS reader. If there is demand, we can set up an email subscription service for comments.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ewhurst-broadband.org.uk/?feed=rss2&#038;p=2273</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cabinet 6 Status</title>
		<link>http://www.ewhurst-broadband.org.uk/?p=2279</link>
		<comments>http://www.ewhurst-broadband.org.uk/?p=2279#comments</comments>
		<pubDate>Thu, 26 Apr 2012 09:40:13 +0000</pubDate>
		<dc:creator>David Nye</dc:creator>
				<category><![CDATA[FTTC Roll-out]]></category>

		<guid isPermaLink="false">http://www.ewhurst-broadband.org.uk/?p=2279</guid>
		<description><![CDATA[We are not absolutely sure whether the additional cabinet at the bottom of Bookhurst Hill, near the triangle, needs planning consent, but as at 10th May there is no application published on the Waverley web site. A query over a fee may still be unresolved, and either way it does appear to be stuck in the [...]]]></description>
			<content:encoded><![CDATA[<p>We are not absolutely sure whether the additional cabinet at the bottom of Bookhurst Hill, near the triangle, needs planning consent, but as at 10th May there is no application published on the Waverley web site. A query over a fee may still be unresolved, and either way it does appear to be stuck in the planning stage at the moment.</p>
<p>Service area: Bookhurst Road up to Canfold cottages, Barhatch Lane up to and beyond Horseblock Hollow and part of The Warren, and some others.</p>
<p>Our research indicates that properties in the following post codes are probably connected to cabinet 6. Postcodes in bold type also appear to include properties serviced by another cabinet. We know that there may well be errors in the source data which we have not spotted, and we are aware of some exceptions. So if you are unsure, or if a postcode looks wrong to you, please <a href="http://www.ewhurst-broadband.org.uk/?page_id=75">contact us</a>.<br />
<span id="more-2279"></span></p>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">
<div><strong>GU67DH</strong></div>
</td>
</tr>
<tr>
<td valign="top">
<div>GU67DJ</div>
</td>
</tr>
<tr>
<td valign="top">
<div>GU67DL</div>
</td>
</tr>
<tr>
<td valign="top">
<div>GU67DN</div>
</td>
</tr>
<tr>
<td valign="top">
<div>GU67DP</div>
</td>
</tr>
<tr>
<td valign="top">
<div>GU67DR</div>
</td>
</tr>
<tr>
<td valign="top">
<div>GU67DS</div>
</td>
</tr>
<tr>
<td valign="top">
<div>GU67DT</div>
</td>
</tr>
<tr>
<td valign="top">
<div><strong>GU67DU</strong></div>
</td>
</tr>
<tr>
<td valign="top">
<div>GU67DW</div>
</td>
</tr>
<tr>
<td valign="top">
<div><strong>GU67EY</strong></div>
</td>
</tr>
<tr>
<td valign="top">
<div>GU67HG</div>
</td>
</tr>
<tr>
<td valign="top">
<div>GU67NG</div>
</td>
</tr>
<tr>
<td valign="top">
<div><strong>GU67NH</strong></div>
</td>
</tr>
<tr>
<td valign="top">
<div><strong>GU67NJ</strong></div>
</td>
</tr>
<tr>
<td valign="top">
<div><strong>GU67NL</strong></div>
</td>
</tr>
<tr>
<td valign="top">
<div><strong>GU67NN</strong></div>
</td>
</tr>
<tr>
<td valign="top">
<div>GU67UN</div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.ewhurst-broadband.org.uk/?feed=rss2&#038;p=2279</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cabinet 18 Status</title>
		<link>http://www.ewhurst-broadband.org.uk/?p=2281</link>
		<comments>http://www.ewhurst-broadband.org.uk/?p=2281#comments</comments>
		<pubDate>Thu, 26 Apr 2012 09:33:33 +0000</pubDate>
		<dc:creator>David Nye</dc:creator>
				<category><![CDATA[FTTC Roll-out]]></category>

		<guid isPermaLink="false">http://www.ewhurst-broadband.org.uk/?p=2281</guid>
		<description><![CDATA[The additional cabinet required on The Green by Plough Lane is subject to planning permission which is being considered by Waverley Council. The published &#8220;decision target&#8221; is 20th May 2012. Click here to view the planning application on the Waverley web site. The works to prepare ducting ready for the fibre optic cable appear to [...]]]></description>
			<content:encoded><![CDATA[<p>The additional cabinet required on The Green by Plough Lane is subject to planning permission which is being considered by Waverley Council. The published &#8220;decision target&#8221; is 20th May 2012. <a href="http://waverweb.waverley.gov.uk/live/wbc/pwl.nsf/(RefNoLU)/TC20120002?OpenDocument" target="_blank">Click here to view the planning application on the Waverley web site.</a> The works to prepare ducting ready for the fibre optic cable appear to have gone smoothly so far in this area.</p>
<p>Service area: Southern part of The Green, Plough Lane, Lower Breache Road, Horsham Lane down as far as the car &#8220;breakers&#8221; yard and Somersbury Lane.</p>
<p>Our research indicates that properties in the following post codes are probably connected to cabinet 18. Postcodes in bold type also appear to include properties serviced by another cabinet. We know that there may well be errors in the source data which we have not spotted, and we are aware of some exceptions. So if you are unsure, or if a postcode looks wrong to you, please <a href="http://www.ewhurst-broadband.org.uk/?page_id=75">contact us</a>.<br />
<span id="more-2281"></span></p>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">
<div>GU67QU</div>
</td>
</tr>
<tr>
<td valign="top">
<div>GU67RP</div>
</td>
</tr>
<tr>
<td valign="top">
<div>GU67RR</div>
</td>
</tr>
<tr>
<td valign="top">
<div>GU67RS</div>
</td>
</tr>
<tr>
<td valign="top">
<div><strong>GU67RT</strong></div>
</td>
</tr>
<tr>
<td valign="top">
<div>GU67RU</div>
</td>
</tr>
<tr>
<td valign="top">
<div><strong>GU67RW</strong></div>
</td>
</tr>
<tr>
<td valign="top">
<div>GU67SE</div>
</td>
</tr>
<tr>
<td valign="top">
<div>GU67SG</div>
</td>
</tr>
<tr>
<td valign="top">
<div><strong>GU67SN</strong></div>
</td>
</tr>
<tr>
<td valign="top">
<div>GU67SP</div>
</td>
</tr>
<tr>
<td valign="top">
<div>GU67SQ</div>
</td>
</tr>
<tr>
<td valign="top">
<div><strong>GU67SR</strong></div>
</td>
</tr>
<tr>
<td valign="top">
<div><strong>GU67SW</strong></div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.ewhurst-broadband.org.uk/?feed=rss2&#038;p=2281</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

